Clothing Size Guide: Find Your Perfect Fit.
Explore our comprehensive Clothing Size Guide, your go-to resource for finding the perfect fit. Discover size charts for all available clothing categories on our site, ensuring a seamless and satisfying shopping experience. From tops and bottoms to outerwear, find accurate measurements to make informed choices and embrace the comfort of clothing that fits just right:
Oversize T-shirt:
- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest width, cm | 57.00 | 60.00 | 63.00 | 66.00 | 69.00 | 73.50 | 78.00 | 82.50 |
Bottom width, cm | 55.00 | 58.00 | 61.00 | 64.00 | 67.00 | 71.50 | 76.00 | 80.50 |
Length , cm | 76.00 | 78.00 | 80.00 | 82.00 | 84.00 | 85.00 | 86.00 | 87.00 |
Sleeve length (from shoulder), cm | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 | 25.50 | 26.00 | 26.50 |
T-shirt:
- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 39.69 | 44.13 | 47.63 | 50.80 | 54.61 | 58.10 | 61.60 | 64.77 |
Hoodie:
- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Sweatshirt:
- | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width, cm | 50.00 | 52.00 | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 |
Length, cm | 66.50 | 68.00 | 71.00 | 74.00 | 77.00 | 80.00 | 83.00 | 86.00 | 89.00 |
Sleeve length, cm | 63.50 | 65.00 | 66.50 | 68.00 | 69.50 | 71.00 | 72.50 | 74.00 | 77.50 |